The courses given by the Department of Information and Computer Science are arranged under the codes T-61.xxxx and T-79.xxxx.
The following list gives courses offered by the Department of Information and Computer Science in the academic year 2011–2012. Information about correspondences between current courses and courses previously given is provided on a separate page.
P = The course can be included in post-graduate studies by agreement with the supervising professor.
V = The contents of the course vary (a course with the course code can be taken multiple times).
Email addresses of courses are tXXYYYY [at] ics [dot] tkk [dot] fi, where XX = {'61'|'79'} and YYYY the rest of code, for instance, course T-61.3015 with email t613015 [at] ics [dot] tkk [dot] fi.
| Code | Name | Credits | Teaching periods | P | V | Language of Instruction | Teachers in charge |
|---|---|---|---|---|---|---|---|
| TIK.kand | Bachelor's Thesis and Seminar | 10 | I–II, III–IV (Autumn, Spring) | Finnish or Swedish | Tomi Janhunen | ||
| T-0.1002 | Orientation Course in Computer Science and Engineering | 1 | I (Autumn) | Finnish | Jukka Parviainen | ||
| T-61.2010 | From Data to Knowledge | 4 | II (Autumn) | Primarily Finnish. Can be taken in English upon request. | professori, vararehtori Heikki Mannila professori Erkki Oja |
||
| T-61.2020 | From Data to Knowledge Exercise Project | 1 | III (Spring) | Primarily Finnish. Can be taken in English upon request. | professori, vararehtori Heikki Mannila professori Erkki Oja |
||
| T-61.3015 | Digital Signal Processing and Filtering | 5 | III–IV (Spring) | Primarily Finnish. Can be taken in English upon request. | professori Olli Simula | ||
| T-61.3025 | Principles of Pattern Recognition | 5 | III (Spring) | Primarily Finnish. Can be taken in English upon request. | professori Erkki Oja | ||
| T-61.3040 | Statistical Signal Modeling | 5 | I–II (Autumn) | English | Amaury Lendasse Yoan Miché |
||
| T-61.3050 | Machine Learning: Basic Principles | 5 | I (Autumn) | English | Zhirong Yang | ||
| T-61.5010 | Information visualization P | 5 | III (Spring) | X | English | Amaury Lendasse Francesco Corona |
|
| T-61.5020 | Statistical Natural Language Processing P | 5 | III–IV (Spring) | X | English | akatemiatutkija Krista Lagus | |
| T-61.5050 | High-Throughput Bioinformatics P | 5–7 | III–IV (Spring) | X | English | Elisabeth Georgii | |
| T-61.5060 | Algorithmic Methods of Data Mining P | 5 | II (Autumn) | X | English | tutkija Panagiotis Papapetrou | |
| T-61.5070 | Computer Vision P | 5 | III–IV (Spring) | X | English | opettava tutkija Jorma Laaksonen | |
| T-61.5080 | Signal Processing in Neuroinformatics P | 5 | I–II (Autumn) | X | English | Ricardo Vigario | |
| T-61.5090 | Image Analysis in Neuroinformatics P | 5 | III–IV (Spring) | X | English | Ricardo Vigario | |
| T-61.5100 | Digital Image Processing P | 5 | I–II (Autumn) | X | English | opettava tutkija Jorma Laaksonen | |
| T-61.5110 | Modeling Biological Networks P | 5–7 | II (Autumn) | X | X | English | opettava tutkija, professori (ma.) Harri Lähdesmäki |
| T-61.5120 | Computational Genomics P | 4–7 | I (Autumn) | X | English | Fabian Hoti | |
| T-61.5130 | Machine Learning and Neural Networks P | 5 | II (Autumn) | X | English | professori Juha Karhunen | |
| T-61.5140 | Machine Learning: Advanced Probabilistic Methods P | 5 | III–IV (Spring) | X | English | opettava tutkija Jaakko Hollmén | |
| T-61.5150 | Speech Recognition P | 5 | II (Autumn) | X | English | opettava tutkija Mikko Kurimo | |
| T-61.5900 | Computer and Information Science, Special Assignment | 5–10 | I, II, III, IV | X | Other. | Kimmo Raivio | |
| T-61.5910 | Research Project in Computer and Information Science P | 5–10 | I–II (Autumn) | X | English | tutkija Alexander Ilin | |
| T-61.6010 | Special Course in Computer and Information Science I P | 3–10 |
I–II (Autumn) NOT GIVEN in 2011-2012 |
X | X | English | |
| T-61.6020 | Special Course in Computer and Information Science II P | 3–10 | III–IV (Spring) | X | X | English | professori Olli Simula professori, vararehtori Heikki Mannila professori, johtaja Samuel Kaski professori Erkki Oja professori Juha Karhunen opettava tutkija, professori (ma.) Harri Lähdesmäki |
| T-61.6030 | Special Course in Computer and Information Science III P | 3–10 | III–IV (Spring) | X | X | English | professori Olli Simula professori, vararehtori Heikki Mannila professori, johtaja Samuel Kaski professori Erkki Oja professori Juha Karhunen opettava tutkija, professori (ma.) Harri Lähdesmäki |
| T-61.6040 | Special Course in Computer and Information Science IV P: Machine Learning with Kernels |
3–10 | I–II (Autumn) | X | X | English | Mehmet Gönen |
| T-61.6050 | Special Course in Computer and Information Science V P: Applications of Geometry in Machine Learning | 3–10 | I–II (Autumn) | X | X | English | Nima Reyhani |
| T-61.6060 | Special Course in Computer and Information Science VI P | 3–10 | III–IV (Spring) | X | X | English | professori Olli Simula professori, vararehtori Heikki Mannila professori, johtaja Samuel Kaski professori Erkki Oja professori Juha Karhunen opettava tutkija, professori (ma.) Harri Lähdesmäki |
| T-61.6070 | Special Course in Bioinformatics I P | 3–10 | IV (Spring) | X | X | English | professori, johtaja Samuel Kaski opettava tutkija, professori (ma.) Harri Lähdesmäki |
| T-61.6080 | Special Course in Bioinformatics II P: Quantitative systems biology | 3–10 | I–II (Autumn) | X | X | English | Erik Aurell |
| T-61.6090 |
Special Course in Language Technology P: Symbol grounding. Associating abstract words with the physical world |
3–10 | I–II (Autumn) | X | X | English | Timo Honkela |
| T-61.6900 | Individual Studies P | 1–10 | I, II, III, IV | X | X | As agreed | professori Olli Simula professori, vararehtori Heikki Mannila professori, johtaja Samuel Kaski professori Erkki Oja professori Juha Karhunen |
| T-61.9910 | Special Course in Computer and Information Science with Varying Content P: Machine Learning for Corporate Finance |
3–10 | I, II, III, IV Intensive course 29.8.-2.9.2011 |
X | X | English | Eric Severin, Amaury Lendasse |
| T-61.9920 | Special Course in Computer and Information Science with Varying Content P | 3–10 | I, II, III, IV | X | X | English | professori Olli Simula professori, vararehtori Heikki Mannila professori, johtaja Samuel Kaski professori Erkki Oja professori Juha Karhunen opettava tutkija, professori (ma.) Harri Lähdesmäki |
| T-79.1001 | Introduction to Theoretical Computer Science T | 4 | I–II (Autumn) | Primarily Finnish. The assessed work may be completed in English upon request. | opettava tutkija Tommi Junttila | ||
| T-79.1002 | Introduction to Theoretical Computer Science Y | 2 | I (Autumn) | Primarily Finnish. The assessed work may be completed in English upon request. | opettava tutkija Tommi Junttila | ||
| T-79.3001 | Logic in Computer Science: Foundations | 4 | III–IV (Spring) | Primarily Finnish. The assessed work may be completed in English upon request. | opettava tutkija Tomi Janhunen | ||
| T-79.4101 | Discrete Models and Search | 5 | III–IV (Spring) | English. | tutkija Emilia Oikarinen | ||
| T-79.4202 | Principles of Algorithmic Techniques | 5 | I–II (Autumn) | English. | opettava tutkija Petteri Kaski | ||
| T-79.4302 | Parallel and Distributed Systems | 5 | I–II (Autumn) | English. | opettava tutkija Jori Dubrovin | ||
| T-79.4502 | Cryptography and Data Security | 5 | I–II (Autumn) | English. | Billy Brumley | ||
| T-79.5001 | Student Project in Theoretical Computer Science | 5 | I, II, III, IV | English. | opettava tutkija Tomi Janhunen | ||
| T-79.5103 | Computational Complexity Theory P | 5 | I–II (Autumn) | X | English. | opettava tutkija Tommi Junttila | |
| T-79.5104 | Advanced Course in Computational Logic P | 5 | I–II (Autumn) | X | English. | opettava tutkija Tomi Janhunen | |
| T-79.5105 | Answer Set Programming P | 5 | I–II (Autumn) | X | English. | opettava tutkija Tomi Janhunen | |
| T-79.5205 | Combinatorics P | 5 | III–IV (Spring) | X | English. | opettava tutkija Petteri Kaski | |
| T-79.5206 | Combinatorial Models and Stochastic Algorithms P | 5 | III–IV (Spring; Offered alternate years, available in the academic year 2011-2012) | X | English. | professori Pekka Orponen | |
| T-79.5306 | Reactive Systems P | 5 | III–IV (Spring) | X | English. | professori Keijo Heljanko | |
| T-79.5308 | Scalable Cloud Computing P | 5 | I–II (Autumn) | X | English. | professori Keijo Heljanko | |
| T-79.5501 | Cryptology P | 5 | III–IV (Spring) | X | English. | professori Kaisa Nyberg | |
| T-79.5502 | Advanced Course in Cryptology P | 5 | I–II (Autumn; Offered alternate years, in the academic year 2011-2012) | X | English. | professori Kaisa Nyberg | |
| T-79.7001 | Postgraduate Course in Theoretical Computer Science P: DNA algorithmic self-assembly | 2–10 | I–II (Autumn), III–IV (Spring) | X | X | English. | Autumn 2011: Eugen Czeizler |
| T-79.7002 | Individual Studies P | 1–10 | I, II, III, IV | X | X | English. | professori Keijo Heljanko professori Kaisa Nyberg opettava tutkija Tomi Janhunen professori Pekka Orponen opettava tutkija Petteri Kaski |
| T-79.7003 | Research Course in Theoretical Computer Science P | 1–10 | X | X | English. | professori Keijo Heljanko professori Kaisa Nyberg opettava tutkija Tomi Janhunen professori Pekka Orponen opettava tutkija Petteri Kaski Vieraileva professori Erik Aurell |
* Primary Finnish. Can be done in English upon request.
The course codes are of the form T-79.[X][Y][ZZ], where